
SIZE GUIDE
FOOTWEAR SIZE CHART
Sneakers / Running Shoes, Canvas Shoes, Women’s Ballet Flats, Retro Runners, Slippers & Flip‑Flops, Mid‑Top Waterproof Shoes
| US Size | Foot Length (in) |
|---|---|
| Women’s 6 | 8.7–8.9 |
| Women’s 7 | 9.0–9.2 |
| Women’s 8 | 9.3–9.5 |
| Women’s 9 | 9.6–9.8 |
| Women’s 10 | 9.9–10.1 |
| Women’s 11 | 10.2–10.4 |
| Men’s 7 | 9.4–9.6 |
| Men’s 8 | 9.8–10.0 |
| Men’s 9 | 10.2–10.4 |
| Men’s 10 | 10.6–10.8 |
| Men’s 11 | 11.0–11.2 |
| Men’s 12 | 11.4–11.6 |
APPAREL & ACCESSORIES SIZE CHART
Tops & Shirts
| US Size | Chest (in) | Neck (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 14.5–15.0 | 32–33 |
| M | 39–41 | 15.5–16.0 | 33–34 |
| L | 42–44 | 16.5–17.0 | 34–35 |
| XL | 45–48 | 17.5–18.0 | 35–36 |
| XXL | 49–52 | 18.5–19.0 | 36–37 |
Bottoms & Casual Apparel
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 50–52 | 35–36 |
* All measurements are in inches. Measure over light clothing for accuracy. For shoes, measure your bare foot from heel to longest toe.
* If you are between sizes, we recommend sizing up for a more comfortable fit. For closed‑toe shoes & mid‑top styles, sizing up is highly suggested for thick socks.
* Actual fit may vary slightly by shoe last, material, fabric stretch, and style. Slippers & flip‑flops may have looser fit design.
Women's Wool Dasher Mizzle - Medium...
5
Regular price
$45
Regular price
$150
Sale price
$45
Unit price
per
Women's Wool Dasher Mizzle - Medium...
5
Regular price
$45
Regular price
$150
Sale price
$45
Unit price
per